Tona (Santander)/lidawicka
Apparence
Sazopa
[betara | va krent betá]Lidawickaf sazorig koe Tona (Santander) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aksat | Tan- | Tol- | Bar- | Bal- | Alub- | Tev- | Per- | Any- | Lerd- | San- | STan- | STol- | Tanda |
Ana yankapa (°C) | 20.2 | 19.8 | 19.4 | 20.8 | 17.4 | 18.0 | 16.0 | 19.0 | 16.4 | 18.0 | 16.8 | 20.8 | 20.8 |
Cugafa yankacka (°C) | 14.0 | 14.2 | 14.4 | 13.9 | 13.4 | 12.4 | 11.8 | 12.4 | 13.0 | 13.1 | 13.2 | 13.5 | 13.3 |
Yankacka (°C) | 8.2 | 8.4 | 8.8 | 9.0 | 9.0 | 8.5 | 8.1 | 8.4 | 8.7 | 8.8 | 8.8 | 8.4 | 8.6 |
Vugafa yankacka (°C) | 1.6 | 2.6 | 3.7 | 5.3 | 5.7 | 5.6 | 5.1 | 5.1 | 5.1 | 5.0 | 4.5 | 2.9 | 4.4 |
Ana yankama (°C) | -9.8 | -9.8 | -9.8 | -8.0 | -3.4 | -6.0 | -3.0 | -2.6 | -4.4 | -2.0 | -9.6 | -11.0 | -11.0 |
Muvareka (mm-) | 13 | 29 | 38 | 92 | 91 | 58 | 49 | 62 | 89 | 96 | 55 | 23 | 695 |
Xantaza : IDEAM |