Nariño (Antioquia)/lidawicka
Apparence
Sazopa
[betara | va krent betá]Lidawickaf sazorig koe Nariño (Antioquia) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aksat | Tan- | Tol- | Bar- | Bal- | Alub- | Tev- | Per- | Any- | Lerd- | San- | STan- | STol- | Tanda |
Cugafa yankacka (°C) | 23.2 | 23.7 | 23.9 | 23.0 | 23.2 | 23.4 | 23.9 | 23.7 | 23.4 | 22.6 | 22.3 | 22.6 | 23.2 |
Yankacka (°C) | 18.6 | 19.0 | 19.3 | 18.9 | 19.2 | 19.0 | 19.1 | 19.0 | 18.7 | 18.4 | 18.2 | 18.4 | 18.8 |
Vugafa yankacka (°C) | 14.1 | 14.4 | 14.8 | 14.8 | 15.2 | 14.7 | 14.3 | 14.3 | 14.1 | 14.2 | 14.2 | 14.2 | 14.4 |
Muvareka (mm-) | 201 | 241 | 304 | 433 | 453 | 258 | 189 | 246 | 355 | 468 | 335 | 282 | 3765 |
Xantaza : Climate-Data.org |